<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X Day 90 Pictures and Fitness Test Results!</title>
	<atom:link href="http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/</link>
	<description>Don't Sing It, Bring It!</description>
	<lastBuildDate>Wed, 21 Jul 2010 14:31:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insanity Day 15 &#8211; First Fit Test Results&#160;&#124;&#160;Our P90X Challenge</title>
		<link>http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/comment-page-1/#comment-138</link>
		<dc:creator>Insanity Day 15 &#8211; First Fit Test Results&#160;&#124;&#160;Our P90X Challenge</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/#comment-138</guid>
		<description>[...] P90X you take a fit test at the beginning of the program and at the end. Most of the exercises would be familiar to anyone who has exercised before; you know, push-ups, [...]</description>
		<content:encoded><![CDATA[<p>[...] P90X you take a fit test at the beginning of the program and at the end. Most of the exercises would be familiar to anyone who has exercised before; you know, push-ups, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/comment-page-1/#comment-107</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/#comment-107</guid>
		<description>As far as measuring body fat%, the bio electrical method is sometimes seen as more accurate than the calipers but calipers in the hands of an experienced person are actually pretty accurate.  Electrical methods can be thrown off easily due to hydration level, whether you have eaten or not, ETC.  But on another note.  Nice results.  I am going to start p90x soon, can&#039;t wait to see the results.</description>
		<content:encoded><![CDATA[<p>As far as measuring body fat%, the bio electrical method is sometimes seen as more accurate than the calipers but calipers in the hands of an experienced person are actually pretty accurate.  Electrical methods can be thrown off easily due to hydration level, whether you have eaten or not, ETC.  But on another note.  Nice results.  I am going to start p90x soon, can&#8217;t wait to see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A.</title>
		<link>http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/comment-page-1/#comment-106</link>
		<dc:creator>Mark A.</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/#comment-106</guid>
		<description>I agree with you on the whole focus on the dramatic before and after shots.  Some would say I was a miserable failure because I didn&#039;t end up with six pack abs.  As a matter of fact a hater left a comment on my blog said in so many words that if you need to follow the program exactly or it won&#039;t work. Implying that the reason why I didn&#039;t have a six pack, was that I somehow cheated along the way - whatever.

It worked for me.  I&#039;m in better shape than when I started.  My fitness level has improved, I lost a few pounds, and I have a desire to continue my exercise program.  Of course those results won&#039;t sell fitness DVD&#039;s.

Congratulations on sticking to it for 90 days!</description>
		<content:encoded><![CDATA[<p>I agree with you on the whole focus on the dramatic before and after shots.  Some would say I was a miserable failure because I didn&#8217;t end up with six pack abs.  As a matter of fact a hater left a comment on my blog said in so many words that if you need to follow the program exactly or it won&#8217;t work. Implying that the reason why I didn&#8217;t have a six pack, was that I somehow cheated along the way &#8211; whatever.</p>
<p>It worked for me.  I&#8217;m in better shape than when I started.  My fitness level has improved, I lost a few pounds, and I have a desire to continue my exercise program.  Of course those results won&#8217;t sell fitness DVD&#8217;s.</p>
<p>Congratulations on sticking to it for 90 days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/comment-page-1/#comment-99</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/#comment-99</guid>
		<description>Johan, you&#039;re probably correct about the body fat percentages being out of whack. I did an old-school body-caliper measurement across several areas of the body (chest, arms, thighs, abs, back, etc). The percentage is derived from taking the various percentages into account. It&#039;s a specific methodology I came across that was easy to employ, but I haven&#039;t spent time figuring out what the most accurate measurement strategy would be. I&#039;m guessing electric current or some other technology? Anyway, my guess is that the original percentage was higher than in reality and the final percentage measured lower than in reality.

Regarding the pictures -- they really don&#039;t show the level of overall fitness improvement, although in person people have certainly noticed a change in appearance (particularly when at the beach). I am going to write a blog post about this issue, actually. I think Beachbody markets the whole &quot;Before/After Picture&quot; transformation a little too heavily at the expense of the many other benefits of the program. Hell, my vertical improved 8 inches! I can dunk a basketball again! There&#039;s no way a picture can really get this point across. Same with all the flexibility, balance, and coordination improvement.</description>
		<content:encoded><![CDATA[<p>Johan, you&#8217;re probably correct about the body fat percentages being out of whack. I did an old-school body-caliper measurement across several areas of the body (chest, arms, thighs, abs, back, etc). The percentage is derived from taking the various percentages into account. It&#8217;s a specific methodology I came across that was easy to employ, but I haven&#8217;t spent time figuring out what the most accurate measurement strategy would be. I&#8217;m guessing electric current or some other technology? Anyway, my guess is that the original percentage was higher than in reality and the final percentage measured lower than in reality.</p>
<p>Regarding the pictures &#8212; they really don&#8217;t show the level of overall fitness improvement, although in person people have certainly noticed a change in appearance (particularly when at the beach). I am going to write a blog post about this issue, actually. I think Beachbody markets the whole &#8220;Before/After Picture&#8221; transformation a little too heavily at the expense of the many other benefits of the program. Hell, my vertical improved 8 inches! I can dunk a basketball again! There&#8217;s no way a picture can really get this point across. Same with all the flexibility, balance, and coordination improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Krüger-Haglert</title>
		<link>http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/comment-page-1/#comment-93</link>
		<dc:creator>Johan Krüger-Haglert</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/#comment-93</guid>
		<description>Uhm, where would those body fat figures come from?

For someone who have never lifted weights or done the movements kinda all the extra strength come from neural adaptation and learning the technique, not from slabs of muscle.

Images don&#039;t show much of a difference but then I wouldn&#039;t expect much of a difference from 3 months of weight training, so I&#039;m not saying it&#039;s bad.

But well, the BF % values are probably way fucked up. Using a bioimpedance scale or some formula from abdominal circumference and body weight or something such?</description>
		<content:encoded><![CDATA[<p>Uhm, where would those body fat figures come from?</p>
<p>For someone who have never lifted weights or done the movements kinda all the extra strength come from neural adaptation and learning the technique, not from slabs of muscle.</p>
<p>Images don&#8217;t show much of a difference but then I wouldn&#8217;t expect much of a difference from 3 months of weight training, so I&#8217;m not saying it&#8217;s bad.</p>
<p>But well, the BF % values are probably way fucked up. Using a bioimpedance scale or some formula from abdominal circumference and body weight or something such?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post P90X Thoughts&#160;&#124;&#160;Our P90X Challenge</title>
		<link>http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/comment-page-1/#comment-91</link>
		<dc:creator>Post P90X Thoughts&#160;&#124;&#160;Our P90X Challenge</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://ourp90xchallenge.com/2009/06/p90x-day-90-pictures-and-fitness-test-results/#comment-91</guid>
		<description>[...] Upon looking back at my photos and stats, one big surprise that stands out is my increase in vertical leap. I didn&#8217;t really have a goal of seeing dramatic gains in this area, but I added 8 inches to my vertical, almost getting back to my peak high school basketball numbers. In high school I had a 27 inch vertical and now I have a 24 inch vertical. I started the program with a 16 inch vertical. Why is this gain surprising? I only did Plyometrics once a week, but that coupled with losing some fat and gaining mobility was probably enough to make the difference. [...]</description>
		<content:encoded><![CDATA[<p>[...] Upon looking back at my photos and stats, one big surprise that stands out is my increase in vertical leap. I didn&#8217;t really have a goal of seeing dramatic gains in this area, but I added 8 inches to my vertical, almost getting back to my peak high school basketball numbers. In high school I had a 27 inch vertical and now I have a 24 inch vertical. I started the program with a 16 inch vertical. Why is this gain surprising? I only did Plyometrics once a week, but that coupled with losing some fat and gaining mobility was probably enough to make the difference. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
